X‑band radar with mechanical azimuth scan and electronic elevation steering for efficient low‑altitude airspace coverage.
X‑band radar with mechanical azimuth scan and electronic elevation steering for efficient low‑altitude airspace coverage.
Parameter | Value |
---|---|
Scanning Mode | Azimuth mechanical scan + elevation electronic scan |
Operating Mode | Pulse‑Doppler |
Frequency Band | X‑band |
Peak Transmit Power | 40 W |
Duty Cycle | 0.148 |
Azimuth Coverage | 360° |
Elevation Coverage | ≤ ±10° |
Instrumented Range | 3.1 km |
UAV Detection Range (km) | 2 |
Velocity Range | 0.5–30 m/s |
Velocity Accuracy | ±0.3 m/s |
Range Accuracy | ≤ 10 m |
Azimuth Accuracy | ±0.8° |
Elevation Accuracy | ±1.0° |
Minimum Detection Range | ≤ 150 m |
Frame Interval | ~0.25 s |
Antenna Rotation Speed | 15 rpm |
Max Simultaneous Targets | 200 |
Track Output | Tracks generated for moving targets |
Interface | RJ45 Ethernet |
Rated Power | ≤ 100 W |
Power Supply | AC200–AC240 |
Communications Bandwidth | 8 MHz |
Long Pulse Width | 5 μs |
Waveform | NLFM |
IP Rating | IP65 |
Operating Temperature | −40°C to +55°C |
Dimensions | 700 × 244 × 506 (mm) |
Weight | ≤ 20 kg |
Weight Details (kg) | (array 20 + pedestal 9) |
Kết nối với chuyên gia của chúng tôi để nhận hỗ trợ nhanh, tư vấn cá nhân hóa và các giải pháp radar hiệu quả nhất cho thách thức an ninh của bạn.
Chúng tôi bảo vệ mọi lĩnh vực — đất liền, biển và không trung — thông qua radar thông minh và hệ thống nhận thức tình huống tích hợp.